Demographic information
Available demographic information regarding Valakom Grama Panchayat (based on the 2011 Census):
| Information | Figures |
|---|---|
| Total Population | 18,308 |
| Males | 9,135 |
| Females | 9,173 |
| Total Number of Households | 6,507 |
| Literates | 14,141 |
| Illiterates | 1,825 |
| Number of Wards | 15 |
| Villages under the Panchayat | Valakom, Vellorkunnam (Census Town) |
Additional Information:
- Valakom Grama Panchayat is part of the Muvattupuzha Block Panchayat in Ernakulam District.
- The Panchayat has an area of approximately 19.3 square kilometres.
- The Panchayat has 15 wards and 12 schools, as recorded.